DAYLIFF DSM submersible pump
Regular price
KSh53,600.00
Regular price
Sale price
KSh53,600.00
Unit price
per
DAYLIFF DSM submersible motors are specifically designed to give exceptional reliability and efficiency in all borehole pumping applications. Features include:-
- 4" oil filled type motor with FDA approved colourless oil
- 6" canned type motor with resin filled stator for extended motor life
- Largely stainless steel AISI 304 construction with cast iron top and bottom bearings
- Water lubricated thrust and radial bearings
- Reinforced netted Nylon diaphragm for internal motor pressure compensation
- Thermal overload for motor protection
- Standard NEMA flanges for use with all types of pumps
Protection: IP68
Insulation Class: F
Voltage: 1x220V/240V,50Hz / 3x380V/415V, 50Hz
OPERATING PARAMETERS
Max Voltage Variation: ±10%
Max Starts/Hr: 20
Max Water Temperature: 35°C
Min Water Pass Flow Rate: 0.2m/sec
Max Immersion Depth: 200m - 4" and 300m - 6"
Installation: Vertical/Horizontal with a tilt angle >5°
MOTOR DATA
SINGLE PHASE
Power | In (A) | Istart (A) | Efficiency (%) | PF Cos Ø | RPM | Capacitor (µF) | Tail Cable | H (mm) | Weight (kg) |
||
kW | HP | mm2 | m | ||||||||
0.37 | 0.5 | 3.7 | 12 | 53 | 0.9 | 2840 | 16 | 1.5 | 1.7 | 346 | 7 |
0.55 | 0.75 | 5 | 15 | 62 | 20 | 365 | 8 | ||||
0.75 | 1 | 6.2 | 20 | 64 | 25 | 380 | 9 | ||||
1.1 | 1.5 | 8.1 | 32 | 68 | 35 | 405 | 10 | ||||
1.5 | 2 | 10.4 | 38 | 73 | 40 | 440 | 12 | ||||
2.2 | 3 | 15.0 | 46 | 72 | 55 | 2.5 | 495 | 14 |
THREE PHASE
/>PowerIn (A)Istart (A)Efficiency (%) PF Cos Ø RPM Thrust Load (N)Tail Cable H (mm)Dia (mm)Weight (kg)
kW | HP | mm2 | m | |||||||||
0.37 | 0.5 | 1.6 | 4.5 | 60 | 0.8 | 2820 | 2000 | 1.5 | 1.7 | 330 | 94 | 7 |
0.55 | 0.75 | 1.9 | 6.7 | 64 | 2840 | 346 | 7 | |||||
0.75 | 1 | 2.3 | 8.9 | 66 | 365 | 8 | ||||||
1.1 | 1.5 | 3.1 | 12 | 70 | 2850 | 380 | 9 | |||||
1.5 | 2 | 4 | 14 | 72 | 405 | 10 | ||||||
2.2 | 3 | 5.6 | 22 | 71 | 0.85 | 3000 | 440 | 12 | ||||
3 | 4 | 7.4 | 43 | 73 | 2840 | 5000 | 2 | 2.5 | 516 | 15 | ||
4 | 5.5 | 9.8 | 49 | 75 | 2850 | 607 | 20 | |||||
5.5 | 7.5 | 13.7 | 71 | 76 | 683 | 23 | ||||||
7.5 | 10 | 18.9 | 96 | 76 | 783 | 28 | ||||||
5.5 | 7.5 | 12.7 | 59.5 | 79 | 2837 | 4 | 4 | 627 | 140 | 51 | ||
7.5 | 10 | 16.5 | 67.5 | 79 | 0.86 | 2826 | 662 | 55 | ||||
9.2 | 12.5 | 21.5 | 62.5 | 78 | 2803 | 11000 | 2.8 | 704 | 53 | |||
11 | 15 | 24.2 | 60.7 | 77 | 2802 | 15500 | 4.0 | 727 | 61 | |||
13 | 17.5 | 28.9 | 138.7 | 79 | 2803 | 11000 | 5.0 | 3.0 | 804 | 64 | ||
15 | 20 | 32 | 142.3 | 80 | 2837 | 15500 | 4.0 | 4.0 | 787 | 67 | ||
18.5 | 25 | 40 | 101.2 | 81 | 2814 | 857 | 75 | |||||
22 | 30 | 47 | 139.4 | 77 | 0.89 | 2720 | 6 | 907 | 80 | |||
26 | 36 | 58 | 301 | 82 | 0.86 | 2003 | 11000 | 5 | 1004 | 101 | ||
30 | 40 | 64.1 | 320 | 83 | 0.84 | 2848 | 27500 | 8.4 | 1047 | 102 |
MATERIAL SPECIFICATION
Component | Material |
Motor shell | 304 stainless steel |
Sand guard | NBR |
Cable connector | 4"-EPDM, 6"-XLPE |
Upper end bracket cover | 4"-304 stainless steel, 6"-Cast Iron |
Upper end bracket | Zinc plated cast iron |
Mechanical Seal | Ceramic / Carbon |
Shaft (0.5-10HP) | 4”-304 stainless steel, 6”-AISI 420 |
Rotor (0.5-3HP) | 4”-Aluminium |
Rotor (4-10HP) | 4”-Copper |
Winding | Copper |
Lower end bracket | 4”-Aluminium, 6”-Cast Iron |
Lower end bracket cover | 4”-304 stainless steel, 6”-Cast Iron |
Diaphragm | NBR |